See all 29 photos
Prix
Price per night: 2,500 TND
Cleaning Fee: 350 TND Single Fee
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 04-08-26 To 31-08-26
2,500 TND
-
-
2
-
-
All
All
From 01-09-26 To 30-09-26
2,200 TND
-
-
2
-
-
All
All
Period
From 04-08-26 To 31-08-26Price per night
2,500 TNDPrice per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
2Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
AllPeriod
From 01-09-26 To 30-09-26Price per night
2,200 TNDPrice per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
2Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Type de Lit
Bedroom 1
1 Lit double
Bedroom 2
1 Lit double
Bedroom 3
1 Lit double
Bedroom 4
1 Lit double
Bedroom 5
1 Lit double
Addresse
Address: Exact location information is provided after a booking is confirmed.
City: Gammarth
County: Tunisie
State: Gammarth
Country: Tunisie
Détails
Property ID: 48128
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Heure d'arrivé: A partir 15h00
Heure de départ: Au plus tard 11h00
Availability
août 2026
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 2,500 TND | 2 2,500 TND |
|||||
| 3 2,500 TND | 4 2,500 TND | 5 2,500 TND | 6 2,500 TND | 7 2,500 TND | 8 2,500 TND | 9 2,500 TND |
| 10 2,500 TND | 11 2,500 TND | 12 2,500 TND | 13 2,500 TND | 14 2,500 TND | 15 2,500 TND | 16 2,500 TND |
| 17 2,500 TND | 18 2,500 TND | 19 2,500 TND | 20 2,500 TND | 21 2,500 TND | 22 2,500 TND | 23 2,500 TND |
| 24 2,500 TND | 25 2,500 TND | 26 2,500 TND | 27 2,500 TND | 28 2,500 TND | 29 2,500 TND | 30 2,500 TND |
| 31 2,500 TND |
||||||
septembre 2026
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 2,200 TND | 2 2,200 TND | 3 2,200 TND | 4 2,200 TND | 5 2,200 TND | 6 2,200 TND |
|
| 7 2,200 TND | 8 2,200 TND | 9 2,200 TND | 10 2,200 TND | 11 2,200 TND | 12 2,200 TND | 13 2,200 TND |
| 14 2,200 TND | 15 2,200 TND | 16 2,200 TND | 17 2,200 TND | 18 2,200 TND | 19 2,200 TND | 20 2,200 TND |
| 21 2,200 TND | 22 2,200 TND | 23 2,200 TND | 24 2,200 TND | 25 2,200 TND | 26 2,200 TND | 27 2,200 TND |
| 28 2,200 TND | 29 2,200 TND | 30 2,200 TND |
||||
past
today
booked





